<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ConserveLand Blog</title>
	<atom:link href="http://blog.conserveland.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conserveland.org</link>
	<description>a collection of voices from across the conservation community.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Environmental Activism – Why and How: An Ecologists Speaks by rtgardner3</title>
		<link>http://blog.conserveland.org/2012/01/15/environmental-activism-why-and-how-an-ecologists-speaks/#comment-306</link>
		<dc:creator><![CDATA[rtgardner3]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=940#comment-306</guid>
		<description><![CDATA[Thank you.  Our present anti-intellectual/anti-science bias took a long time to happen and has a long history starting with misunderstanding Darwin. 

Richard T. Gardner 410.726.3045 (cell) 

]]></description>
		<content:encoded><![CDATA[<p>Thank you.  Our present anti-intellectual/anti-science bias took a long time to happen and has a long history starting with misunderstanding Darwin. </p>
<p>Richard T. Gardner 410.726.3045 (cell)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizen Scientists to the Rescue by Diane White Husic</title>
		<link>http://blog.conserveland.org/2011/06/07/citizen-scientists-to-the-rescue/#comment-304</link>
		<dc:creator><![CDATA[Diane White Husic]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=808#comment-304</guid>
		<description><![CDATA[I hadn&#039;t previously seen the response above until today.  Given the rapidly increasing number of peer reviewed publications in prestigous journals involving citizen science, the significant involvement of prestiguous labs like the Cornell Lab of Ornithiology, and growing list of projects (i.e. see http://www.scientificamerican.com/citizen-science/), I would question the statement that citizen science is &quot;garbage in, garbage out&quot;.]]></description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t previously seen the response above until today.  Given the rapidly increasing number of peer reviewed publications in prestigous journals involving citizen science, the significant involvement of prestiguous labs like the Cornell Lab of Ornithiology, and growing list of projects (i.e. see <a href="http://www.scientificamerican.com/citizen-science/" rel="nofollow">http://www.scientificamerican.com/citizen-science/</a>), I would question the statement that citizen science is &#8220;garbage in, garbage out&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Activism – Why and How: An Ecologists Speaks by Diane White Husic</title>
		<link>http://blog.conserveland.org/2012/01/15/environmental-activism-why-and-how-an-ecologists-speaks/#comment-303</link>
		<dc:creator><![CDATA[Diane White Husic]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 18:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=940#comment-303</guid>
		<description><![CDATA[I really appreciate this perspective – that ecologists (and in fact all scientists) should be politically active, connected to the broader community, and closely connected to the natural world.   Sadly, I know of scientists who are politically active in areas of climate change, environmental toxins, anti-fracking or other anti-fossil fuel movements, etc, who are sharply criticized by their colleagues.  (Don’t they know that scientists are supposed to remain objective?) 

Recently, I was asked why so many in this country are skeptical or even distrustful of science.  There are many answers to this question, but a part of the blame can be placed on scientists who aren’t always willing to engage in dialog with the public in a way that the information they share is accessible and without the audience be made to feel disenfranchised or stupid.  Yes, scientific studies can be complex and based on difficult concepts, but those that are passionate about what they study should have the capability to explain the intricacies in ways that are understandable to people other than their scientific peers.  Years ago, I read a book entitled “Mad Cows and Mother’s Milk: The Perils of Poor Risk Communication”.  It outlines case studies of public policy and perception gone terribly wrong because of the communication void between the “experts” and the public.  The book should be required reading for all scientists. 

It may take time and a lot of work to regain public trust of scientists in a society fearful that vaccines cause autism (thanks to an unscrupulous medical research) and in the realm of climate denial propaganda funded by companies with vested interests.  But active participation in the pillars of activism outlined in this post is a good start. 

Ecology, in particular, provides many opportunities for connecting scientists to the public and their community through nature walks, citizen science projects, working with local watershed organizations, etc.  These type of activities along with writing for the public through blogs and books (take Sandra Steingraber, for instance) don’t represent a dumbing down of the science.  And activism isn’t a dirty word.]]></description>
		<content:encoded><![CDATA[<p>I really appreciate this perspective – that ecologists (and in fact all scientists) should be politically active, connected to the broader community, and closely connected to the natural world.   Sadly, I know of scientists who are politically active in areas of climate change, environmental toxins, anti-fracking or other anti-fossil fuel movements, etc, who are sharply criticized by their colleagues.  (Don’t they know that scientists are supposed to remain objective?) </p>
<p>Recently, I was asked why so many in this country are skeptical or even distrustful of science.  There are many answers to this question, but a part of the blame can be placed on scientists who aren’t always willing to engage in dialog with the public in a way that the information they share is accessible and without the audience be made to feel disenfranchised or stupid.  Yes, scientific studies can be complex and based on difficult concepts, but those that are passionate about what they study should have the capability to explain the intricacies in ways that are understandable to people other than their scientific peers.  Years ago, I read a book entitled “Mad Cows and Mother’s Milk: The Perils of Poor Risk Communication”.  It outlines case studies of public policy and perception gone terribly wrong because of the communication void between the “experts” and the public.  The book should be required reading for all scientists. </p>
<p>It may take time and a lot of work to regain public trust of scientists in a society fearful that vaccines cause autism (thanks to an unscrupulous medical research) and in the realm of climate denial propaganda funded by companies with vested interests.  But active participation in the pillars of activism outlined in this post is a good start. </p>
<p>Ecology, in particular, provides many opportunities for connecting scientists to the public and their community through nature walks, citizen science projects, working with local watershed organizations, etc.  These type of activities along with writing for the public through blogs and books (take Sandra Steingraber, for instance) don’t represent a dumbing down of the science.  And activism isn’t a dirty word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ailanthus altissima, a Problem Land Managers Can Eliminate by rtgardner3</title>
		<link>http://blog.conserveland.org/2012/01/18/ailanthus-altissima-a-problem-land-managers-can-eliminate/#comment-302</link>
		<dc:creator><![CDATA[rtgardner3]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=944#comment-302</guid>
		<description><![CDATA[I&#039;m not sure how common it is for individual plants to develop resistance.  All I know is what I am seeing in the field.  A low concentration of glyphosate does not always kill a tree even if most of the leaves fall off.  A repeat of that dose often does not work.  Therefore, a higher concentration with fresh holes is needed.

  It may be like us when we are exposed to low level poisons.  One good human example is beer.  One beer can intoxicate us when we have not had one in a while.  However, if we continue drinking beer, soon it will take several to give us the same degree of intoxification.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how common it is for individual plants to develop resistance.  All I know is what I am seeing in the field.  A low concentration of glyphosate does not always kill a tree even if most of the leaves fall off.  A repeat of that dose often does not work.  Therefore, a higher concentration with fresh holes is needed.</p>
<p>  It may be like us when we are exposed to low level poisons.  One good human example is beer.  One beer can intoxicate us when we have not had one in a while.  However, if we continue drinking beer, soon it will take several to give us the same degree of intoxification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ailanthus altissima, a Problem Land Managers Can Eliminate by Andy Loza</title>
		<link>http://blog.conserveland.org/2012/01/18/ailanthus-altissima-a-problem-land-managers-can-eliminate/#comment-301</link>
		<dc:creator><![CDATA[Andy Loza]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=944#comment-301</guid>
		<description><![CDATA[Wish I had this info when I was managing preserves! Is it common for individual plants to develop resistance to poisons? I wasn&#039;t aware of the phenomenon.]]></description>
		<content:encoded><![CDATA[<p>Wish I had this info when I was managing preserves! Is it common for individual plants to develop resistance to poisons? I wasn&#8217;t aware of the phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preservation Still Matters by rtgardner3</title>
		<link>http://blog.conserveland.org/2012/01/11/preservation-still-matters/#comment-296</link>
		<dc:creator><![CDATA[rtgardner3]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=931#comment-296</guid>
		<description><![CDATA[Great story.]]></description>
		<content:encoded><![CDATA[<p>Great story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Solar – Lessons Learned by Sally Zaino</title>
		<link>http://blog.conserveland.org/2011/07/27/going-solar-%e2%80%93-lessons-learned/#comment-243</link>
		<dc:creator><![CDATA[Sally Zaino]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=814#comment-243</guid>
		<description><![CDATA[Outstanding and helpful, Nicole--we are thinking of taking the plunge as well, and you have given me a wealth of valuable information to start the process.]]></description>
		<content:encoded><![CDATA[<p>Outstanding and helpful, Nicole&#8211;we are thinking of taking the plunge as well, and you have given me a wealth of valuable information to start the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizen Scientists to the Rescue by ebnifkin</title>
		<link>http://blog.conserveland.org/2011/06/07/citizen-scientists-to-the-rescue/#comment-221</link>
		<dc:creator><![CDATA[ebnifkin]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=808#comment-221</guid>
		<description><![CDATA[The only problem with &quot;citizen science&quot; is &quot;garbage in, garbage out&quot; If one looks at the skill sets brought to the projects by the citizens who participate, one finds an extremely broad range of abilities. From the trained scientist working outside of his/her actual field of study to the well-intentioned, but uninformed, proverbial &quot;little old lady in tennis shoes&quot;, the capabilities of the various individuals involved are so diverse as to make any data collected virtually meaningless.

Certainly, the large pool of data collected may tend to offset any one particular piece of &quot;garbage&quot;, but how does one determine if there is only one piece of &quot;garbage&quot; in the pool? &quot;Is citizen science actually junk science?&quot; should be the first question to be asked.   

Getting citizens out in the field and fostering their interest in flora and fauna is important and vital if our civilization is not to devolve into a totally artificial plasticized culture. But let us not fool ourselves into believing that &quot;citizen science&quot; is anything except junk science. Let the citizens enjoy the birds, butterflies, flowers or anything else they find interesting in the natural world. But let us not deceive them and delude ourselves by saying they are doing science.]]></description>
		<content:encoded><![CDATA[<p>The only problem with &#8220;citizen science&#8221; is &#8220;garbage in, garbage out&#8221; If one looks at the skill sets brought to the projects by the citizens who participate, one finds an extremely broad range of abilities. From the trained scientist working outside of his/her actual field of study to the well-intentioned, but uninformed, proverbial &#8220;little old lady in tennis shoes&#8221;, the capabilities of the various individuals involved are so diverse as to make any data collected virtually meaningless.</p>
<p>Certainly, the large pool of data collected may tend to offset any one particular piece of &#8220;garbage&#8221;, but how does one determine if there is only one piece of &#8220;garbage&#8221; in the pool? &#8220;Is citizen science actually junk science?&#8221; should be the first question to be asked.   </p>
<p>Getting citizens out in the field and fostering their interest in flora and fauna is important and vital if our civilization is not to devolve into a totally artificial plasticized culture. But let us not fool ourselves into believing that &#8220;citizen science&#8221; is anything except junk science. Let the citizens enjoy the birds, butterflies, flowers or anything else they find interesting in the natural world. But let us not deceive them and delude ourselves by saying they are doing science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GREEN, GREEN by dhusic</title>
		<link>http://blog.conserveland.org/2011/05/30/green-green/#comment-199</link>
		<dc:creator><![CDATA[dhusic]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 16:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=804#comment-199</guid>
		<description><![CDATA[We need to get the youngsters to rediscover the space between the leaves and not to be afraid of what they find there.  And then we need to get them to reintroduce their parents to nature!
Sally - this is a lovely piece.]]></description>
		<content:encoded><![CDATA[<p>We need to get the youngsters to rediscover the space between the leaves and not to be afraid of what they find there.  And then we need to get them to reintroduce their parents to nature!<br />
Sally &#8211; this is a lovely piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizen Scientists to the Rescue by dhusic</title>
		<link>http://blog.conserveland.org/2011/06/07/citizen-scientists-to-the-rescue/#comment-198</link>
		<dc:creator><![CDATA[dhusic]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 14:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conserveland.org/?p=808#comment-198</guid>
		<description><![CDATA[Public participation in science may be the &quot;saving grace&quot; as far as ecological monitoring given the relative lack of funds for ecology and conservation and the shortage of naturalists in the scientific community to cover as much ground as is needed.  Audubon&#039;s Christmas Bird Count, the PA Breeding Bird Atlas project and the Eastern PA Phenology Project http://watchingtheseasons.blogspot.com/ are other examples of projects that you can become involved in!]]></description>
		<content:encoded><![CDATA[<p>Public participation in science may be the &#8220;saving grace&#8221; as far as ecological monitoring given the relative lack of funds for ecology and conservation and the shortage of naturalists in the scientific community to cover as much ground as is needed.  Audubon&#8217;s Christmas Bird Count, the PA Breeding Bird Atlas project and the Eastern PA Phenology Project <a href="http://watchingtheseasons.blogspot.com/" rel="nofollow">http://watchingtheseasons.blogspot.com/</a> are other examples of projects that you can become involved in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

